| Male: | 5694 |
| No School: | 102 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 46 |
| 7th - 8th: | 225 |
| 9th: | 253 |
| 10th: | 423 |
| 11th: | 347 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 2025 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 799 |
| Associates: | 303 |
| Bachelors: | 308 |
| Doctorate: | 14 |
| Masters: | 82 |
|
| Female: | 6150 |
| No School: | 101 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 63 |
| 7th - 8th: | 205 |
| 9th: | 228 |
| 10th: | 374 |
| 11th: | 422 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 2266 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 597 |
| 1 or More Years College, No Degree: | 717 |
| Associates: | 296 |
| Bachelors: | 354 |
| Doctorate: | |
| Masters: | 94 |
|